Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-04 | 65 | 1,089 | 1d 00:02:29h | 23 | 9 | 2.56 | 14 | 0.61 | 0 | 0 | 8 |
2024-12-03 | 14 | 1,024 | 0d 22:56:03h | 3 | 3 | 1.00 | 1 | 0.33 | 0 | 0 | 2 |
2024-12-02 | -29 | 1,010 | 0d 19:01:05h | 5 | 13 | 0.38 | 4 | 0.80 | 0 | 1 | 1 |
2024-12-01 | 12 | 1,039 | 0d 20:59:18h | 3 | 6 | 0.50 | 2 | 0.67 | 0 | 0 | 1 |
2024-11-30 | 24 | 1,027 | 1d 02:01:59h | 9 | 8 | 1.13 | 8 | 0.89 | 0 | 0 | 3 |
2024-11-29 | 3 | 1,003 | 0d 09:59:38h | 6 | 7 | 0.86 | 1 | 0.17 | 0 | 0 | 4 |
Items above are generated from the last 28 days.
Go to: Serial_Victim's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]