Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-29 | 9 | 1,009 | 0d 11:00:45h | 5 | 6 | 0.83 | 4 | 0.80 | 0 | 0 | 2 |
2024-11-30 | -17 | 992 | 1d 02:01:28h | 3 | 13 | 0.23 | 3 | 1.00 | 0 | 0 | 1 |
2024-12-01 | 8 | 1,000 | 0d 20:59:18h | 4 | 3 | 1.33 | 3 | 0.75 | 0 | 0 | 2 |
2024-12-02 | 83 | 1,083 | 0d 20:00:37h | 24 | 4 | 6.00 | 14 | 0.58 | 0 | 0 | 7 |
2024-12-03 | -3 | 1,080 | 1d 01:00:19h | 3 | 7 | 0.43 | 2 | 0.67 | 0 | 0 | 2 |
2024-12-04 | 208 | 1,288 | 1d 00:02:31h | 20 | 14 | 1.43 | 14 | 0.70 | 0 | 0 | 7 |
Items above are generated from the last 28 days.
Go to: alan_cross2001's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]