HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-21 462 462 Points 3,433 0d 10:41:29h 213 206 1.03 159 0.75 0 3 6
2024-11-20 524 524 Points 2,971 0d 23:54:29h 450 485 0.93 303 0.67 0 13 8
2024-11-19 40 40 Points 2,447 0d 23:54:48h 463 462 1.00 319 0.69 0 6 11
2024-11-18 908 908 Points 2,407 0d 23:13:46h 506 437 1.16 352 0.70 0 15 11
2024-11-17 465 465 Points 1,499 0d 23:24:22h 540 518 1.04 362 0.67 0 17 15
2024-11-16 38 38 Points 1,034 1d 01:53:28h 205 170 1.21 142 0.69 0 3 11
2024-11-15 1 Points 996 1d 00:00:03h 3 6 0.50 3 1.00 0 0 1
2024-11-14 7 Points 995 0d 21:59:31h 6 5 1.20 2 0.33 0 0 4
2024-11-13 -20 -20 Points 988 1d 00:00:25h 1 11 0.09 0 0.00 0 0 2
2024-11-12 8 Points 1,008 0d 07:01:09h 6 6 1.00 3 0.50 0 0 3




Items above are generated from the last 28 days.
Go to: gixsir1000's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]