Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-11 | 35 | 1,035 | 0d 15:00:36h | 10 | 2 | 5.00 | 6 | 0.60 | 0 | 0 | 5 |
2024-11-12 | 26 | 1,061 | 1d 02:01:09h | 12 | 7 | 1.71 | 9 | 0.75 | 0 | 0 | 6 |
2024-11-13 | -10 | 1,051 | 1d 00:00:25h | 2 | 7 | 0.29 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-14 | 20 | 1,071 | 0d 21:59:31h | 8 | 4 | 2.00 | 6 | 0.75 | 0 | 0 | 2 |
2024-11-15 | -9 | 1,062 | 1d 00:00:03h | 5 | 4 | 1.25 | 4 | 0.80 | 0 | 1 | 2 |
2024-11-16 | -243 | 819 | 1d 01:52:34h | 170 | 200 | 0.85 | 114 | 0.67 | 0 | 7 | 9 |
2024-11-17 | 951 | 1,770 | 0d 23:27:36h | 497 | 439 | 1.13 | 353 | 0.71 | 0 | 10 | 13 |
2024-11-18 | 411 | 2,181 | 0d 23:42:37h | 486 | 507 | 0.96 | 352 | 0.72 | 0 | 21 | 14 |
2024-11-19 | 263 | 2,444 | 0d 23:54:08h | 495 | 461 | 1.07 | 327 | 0.66 | 0 | 18 | 9 |
2024-11-20 | 473 | 2,917 | 0d 23:54:05h | 466 | 556 | 0.84 | 327 | 0.70 | 0 | 9 | 10 |
2024-11-21 | 894 | 3,811 | 0d 23:10:00h | 502 | 504 | 1.00 | 353 | 0.70 | 0 | 12 | 14 |
2024-11-22 | 457 | 4,268 | 0d 23:52:13h | 464 | 495 | 0.94 | 311 | 0.67 | 0 | 16 | 10 |
2024-11-23 | 1,152 | 5,420 | 0d 23:50:48h | 526 | 478 | 1.10 | 341 | 0.65 | 0 | 17 | 16 |
2024-11-24 | 245 | 5,665 | 0d 12:22:08h | 237 | 243 | 0.98 | 166 | 0.70 | 0 | 10 | 7 |
Items above are generated from the last 28 days.
Go to: blueguile's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]