Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-30 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-31 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-01 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-02 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-03 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-04 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-05 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-06 | 5 | 8 | 0d 09:00:34h | 2 | 3 | 0.67 | 2 | 1.00 | 0 | 0 | 1 |
2024-11-07 | 23 | 31 | 0d 23:01:57h | 3 | 3 | 1.00 | 3 | 1.00 | 0 | 0 | 1 |
2024-11-08 | -25 | 6 | 1d 02:58:07h | 3 | 5 | 0.60 | 2 | 0.67 | 0 | 1 | 1 |
2024-11-09 | -13 | 1 | 0d 23:01:03h | 4 | 14 | 0.29 | 3 | 0.75 | 0 | 2 | 1 |
2024-11-10 | 20 | 21 | 0d 23:10:06h | 8 | 11 | 0.73 | 7 | 0.88 | 0 | 0 | 2 |
2024-11-11 | 27 | 48 | 0d 23:48:07h | 10 | 2 | 5.00 | 8 | 0.80 | 0 | 0 | 2 |
2024-11-12 | -5 | 43 | 1d 02:01:09h | 5 | 4 | 1.25 | 2 | 0.40 | 0 | 1 | 2 |
2024-11-13 | 31 | 74 | 1d 00:00:25h | 8 | 2 | 4.00 | 8 | 1.00 | 0 | 0 | 3 |
2024-11-14 | -2 | 72 | 0d 21:59:31h | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-15 | 11 | 83 | 1d 00:00:03h | 3 | 3 | 1.00 | 3 | 1.00 | 0 | 0 | 1 |
2024-11-16 | 752 | 835 | 1d 01:54:10h | 198 | 211 | 0.94 | 126 | 0.64 | 0 | 6 | 8 |
2024-11-17 | 646 | 1,481 | 0d 23:28:31h | 485 | 505 | 0.96 | 351 | 0.72 | 0 | 11 | 10 |
2024-11-18 | 562 | 2,043 | 0d 23:42:30h | 441 | 566 | 0.78 | 293 | 0.66 | 0 | 9 | 16 |
2024-11-19 | 410 | 2,453 | 0d 23:53:57h | 467 | 434 | 1.08 | 362 | 0.78 | 0 | 13 | 11 |
2024-11-20 | 629 | 3,082 | 0d 23:52:43h | 468 | 500 | 0.94 | 326 | 0.70 | 0 | 12 | 8 |
2024-11-21 | 446 | 3,528 | 0d 23:12:20h | 426 | 489 | 0.87 | 305 | 0.72 | 0 | 11 | 12 |
2024-11-22 | 467 | 3,995 | 0d 04:41:22h | 112 | 82 | 1.37 | 74 | 0.66 | 0 | 1 | 8 |
Items above are generated from the last 28 days.
Go to: DROP DEAD FRED's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]