Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-21 | 392 | 3,454 | 0d 16:09:23h | 304 | 338 | 0.90 | 202 | 0.66 | 0 | 9 | 8 |
2024-11-20 | 508 | 3,062 | 0d 23:53:00h | 455 | 523 | 0.87 | 324 | 0.71 | 0 | 12 | 7 |
2024-11-19 | 2,499 | 2,554 | 0d 23:53:07h | 485 | 457 | 1.06 | 341 | 0.70 | 0 | 9 | 9 |
2024-11-18 | 47 | 55 | 0d 01:36:08h | 29 | 46 | 0.63 | 26 | 0.90 | 0 | 0 | 4 |
2024-11-06 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-05 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-04 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-03 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-02 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-01 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-31 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-30 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-29 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: SaVaGe_RuBy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]