HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-19 44 44 Points 734 0d 00:14:57h 4 5 0.80 4 1.00 0 0 3
2024-11-18 571 571 Points 690 0d 01:22:24h 32 31 1.03 18 0.56 0 2 3
2024-11-16 0 Points 119 0d 02:59:43h 0 0 0.00 0 0.00 0 0 0
2024-11-15 0 Points 119 1d 00:00:03h 0 0 0.00 0 0.00 0 0 0
2024-11-14 -5 -5 Points 119 0d 21:59:31h 3 5 0.60 1 0.33 0 0 3
2024-11-13 -6 -6 Points 124 1d 00:00:25h 9 4 2.25 8 0.89 0 1 3
2024-11-12 24 24 Points 130 1d 02:01:11h 5 1 5.00 4 0.80 0 0 1
2024-11-11 -3 -3 Points 106 0d 23:48:07h 4 8 0.50 3 0.75 0 0 1
2024-11-10 40 40 Points 109 0d 23:10:08h 11 7 1.57 7 0.64 0 0 3
2024-11-09 37 37 Points 69 0d 23:01:03h 12 9 1.33 7 0.58 0 0 3
2024-11-08 13 13 Points 32 1d 02:58:13h 6 4 1.50 5 0.83 0 0 1
2024-11-07 17 17 Points 19 0d 23:01:59h 9 9 1.00 6 0.67 0 0 2




Items above are generated from the last 28 days.
Go to: BorHor's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]