HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-12-29 0 Points 978 0d 21:59:09h 0 0 0.00 0 0.00 0 0 0
2024-12-28 -8 -8 Points 978 2d 01:01:36h 0 4 0.00 0 0.00 0 0 0
2024-12-26 -2 -2 Points 986 1d 06:00:15h 0 1 0.00 0 0.00 0 0 0
2024-12-25 -4 -4 Points 988 0d 17:59:57h 0 2 0.00 0 0.00 0 0 0
2024-12-24 9 Points 992 1d 13:00:18h 4 3 1.33 2 0.50 0 0 2
2024-12-23 -2 -2 Points 983 0d 18:59:39h 0 1 0.00 0 0.00 0 0 0
2024-12-22 7 Points 985 1d 05:00:05h 2 0 2.00 0 0.00 0 0 2
2024-12-21 -2 -2 Points 978 0d 14:59:47h 0 1 0.00 0 0.00 0 0 0
2024-12-20 -2 -2 Points 980 0d 18:58:19h 0 2 0.00 0 0.00 0 0 3
2024-12-19 -18 -18 Points 982 0d 03:01:54h 5 4 1.25 4 0.80 0 1 2




Items above are generated from the last 28 days.
Go to: Major's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]