Player Information
25 !'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
25 ! | |
Location: Tel Aviv, Israel | |
Steam: 25 ! | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Jan. 21st, 2025 @ 13:29:14 |
Total Connection Time: | 0d 01:04:35h |
Average Ping:* | - |
Favorite Server:* | *No1 Greek-Gaming ZombieMod HLStatsX:CE* |
Favorite Map:* | zp_beck |
Favorite Weapon:* | World |
Statistics Summary |
||
Activity: |
|
98% |
Points: | 2,470 | |
Rank: | 24 | |
Kills per Minute: | 1.80 | |
Kills per Death: | 7.2500 (7.25*) | |
Headshots per Kill: | 0.6466 (0.6466*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 75 (75*) | |
Kills: | 116 (116*) | |
Deaths: | 16 (16*) | |
Longest Kill Streak: | 29 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 1 (1*) |
25 !'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 84 (16%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 75 times | 75 |
2 | Double Kill (2 kills) | 6 times | 6 |
3 | Unstoppable (11 kills) | 2 times | 20 |
4 | Triple Kill (3 kills) | 2 times | 4 |
5 | Monster Kill (10 kills) | 2 times | 18 |
6 | Ownage (7 kills) | 1 times | 6 |
7 | Killing Spree (9 kills) | 1 times | 8 |
8 | God Like (12+ kills) | 1 times | 11 |
9 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 28 | 24.14% | 28 | 37.33% | 1.00 | |||
2 | 1.00 | 10 | 8.62% | 10 | 13.33% | 1.00 | |||
3 | 1.40 | 6 | 5.17% | 6 | 8.00% | 1.00 | |||
4 | 1.80 | 5 | 4.31% | 0 | 0.00% | 0.00 | |||
5 | 1.50 | 5 | 4.31% | 5 | 6.67% | 1.00 | |||
6 | 1.50 | 3 | 2.59% | 3 | 4.00% | 1.00 | |||
7 | 1.25 | 2 | 1.72% | 2 | 2.67% | 1.00 | |||
8 | 1.00 | 2 | 1.72% | 2 | 2.67% | 1.00 | |||
9 | 1.60 | 2 | 1.72% | 2 | 2.67% | 1.00 | |||
10 | 1.00 | 1 | 0.86% | 1 | 1.33% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
2 | 113 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
3 | 83 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
4 | 11 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
5 | 9 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
6 | 49 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 431 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
8 | 70 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
9 | 251 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
10 | 23 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
11 | 14 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
12 | 129 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
13 | 44 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
14 | 49 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
15 | 234 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
16 | 248 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | zp_beck | 46 | 39.66% | 11 | 68.75% | 4.18 | 18 | 24% | 0.39 | |||
2 | zp_offices_fin | 21 | 18.1% | 1 | 6.25% | 21.00 | 16 | 21.33% | 0.76 | |||
3 | zp_otopark | 15 | 12.93% | 1 | 6.25% | 15.00 | 13 | 17.33% | 0.87 | |||
4 | zp_town_cso | 34 | 29.31% | 3 | 18.75% | 11.33 | 28 | 37.33% | 0.82 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | 116 | 100.00% | 16 | 7.2500 | 75 | 100.00% | 0.6466 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | tHeCh0sEn0nE | 14 | 12.07% | 0 | 0.00% | 14.00 | 8 | 11.11% | 0.57 | |||
2 | SuperWaffle | 13 | 11.21% | 1 | 6.25% | 13.00 | 9 | 12.50% | 0.69 | |||
3 | 8|@@d$h@t | 12 | 10.34% | 2 | 12.50% | 6.00 | 10 | 13.89% | 0.83 | |||
4 | goat | 11 | 9.48% | 2 | 12.50% | 5.50 | 10 | 13.89% | 0.91 | |||
5 | BorHor | 9 | 7.76% | 1 | 6.25% | 9.00 | 4 | 5.56% | 0.44 | |||
6 | Major | 9 | 7.76% | 0 | 0.00% | 9.00 | 6 | 8.33% | 0.67 | |||
7 | Domo | 8 | 6.90% | 2 | 12.50% | 4.00 | 3 | 4.17% | 0.38 | |||
8 | Savage|420| | 8 | 6.90% | 1 | 6.25% | 8.00 | 5 | 6.94% | 0.63 | |||
9 | waeldreegia | 7 | 6.03% | 1 | 6.25% | 7.00 | 4 | 5.56% | 0.57 | |||
10 | phillip_style | 7 | 6.03% | 0 | 0.00% | 7.00 | 5 | 6.94% | 0.71 | |||
11 | BDM-WhiteViper | 7 | 6.03% | 0 | 0.00% | 7.00 | 6 | 8.33% | 0.86 | |||
12 | AttAckA | 6 | 5.17% | 3 | 18.75% | 2.00 | 2 | 2.78% | 0.33 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]