Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-13 14:15:18 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_beck |
2024-12-13 14:15:18 | Kill | I killed gixsir1000 with a headshot from galil. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_beck |
2024-12-13 14:15:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_beck |
2024-12-13 14:16:30 | Team | I joined team "CT" (Counter-Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust_castle |
2024-12-13 14:16:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust_castle |
2024-12-13 19:17:01 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2024-12-13 19:17:01 | Disconnect | I left the game. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2024-12-13 19:17:01 | Kill | I killed Spriggan with a headshot from ak47. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2024-12-13 19:17:02 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2024-12-13 19:17:02 | Kill | I killed Firestorm with a headshot from ak47. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2024-12-14 22:20:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-12-14 22:25:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-12-14 22:25:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-12-14 22:27:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-12-14 22:37:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
Go to: 8|@@d$h@t's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]