Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-21 04:14:38 | Kill | I killed Domo with a headshot from galil. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dustyaztec |
2025-01-21 04:14:38 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dustyaztec |
2025-01-21 04:14:05 | Team | I joined team "CT" (Counter-Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dustyaztec |
2025-01-21 04:14:05 | Kill | I killed Domo with world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dustyaztec |
2025-01-21 04:12:14 | Team | I joined team "TERRORIST" (Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dustyaztec |
2025-01-21 04:11:34 | Death | goat killed me with mp5navy. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 04:10:24 | Team | I joined team "TERRORIST" (Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 04:10:24 | Death | AttAckA killed me with world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 04:09:05 | Team | I joined team "CT" (Counter-Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 04:09:05 | Kill | I killed BDM-WhiteViper with a headshot from aug. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 04:09:05 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 04:07:16 | Death | AttAckA killed me with m4a1. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 04:05:44 | Death | 8|@@d$h@t killed me with world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 04:04:21 | Team | I joined team "TERRORIST" (Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 04:04:21 | Death | 007 killed me with m4a1. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 04:02:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 04:00:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:59:00 | Team | I joined team "CT" (Counter-Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:59:00 | Kill | I killed 007 with a headshot from world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:59:00 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:57:51 | Death | SuperWaffle killed me with ak47. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:57:31 | Team | I joined team "TERRORIST" (Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:57:31 | Death | SuperWaffle killed me with ak47. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:56:33 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:55:49 | Kill | I killed Savage|420| with a headshot from m4a1. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:55:49 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:55:43 | Team | I joined team "CT" (Counter-Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:55:43 | Kill | I killed BorHor with a headshot from ak47. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:55:43 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:52:33 | Death | AttAckA killed me with p90. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:50:14 | Team | I joined team "TERRORIST" (Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:50:14 | Death | Domo killed me with world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:50:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:49:07 | Kill | I killed Savage|420| with a headshot from scout. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:49:07 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:49:01 | Kill | I killed Savage|420| with world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:43:15 | Death | goat killed me with knife. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:43:15 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:43:02 | Kill | I killed AttAckA with a headshot from world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:43:02 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:42:24 | Kill | I killed SuperWaffle with a headshot from ak47. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:42:24 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:41:16 | Kill | I killed AttAckA with a headshot from ak47. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:41:16 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:40:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:38:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:37:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:37:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:37:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-21 03:36:53 | Team | I joined team "CT" (Counter-Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
Go to: articwolf's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]