Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-22 18:26:53 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:26:34 | Kill | I killed rolo123 with world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:26:18 | Kill | I killed rolo123 with world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:26:17 | Team | I joined team "CT" (Counter-Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:26:17 | Kill | I killed vittu with world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:25:28 | Team Kill | I killed teammate Firestorm with knife. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:25:28 | Team | I joined team "TERRORIST" (Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:25:28 | Kill | I killed Firestorm with knife. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:25:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:25:00 | Kill | I killed RAGE OF THE BOY with a headshot from m4a1. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:25:00 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:24:58 | Team | I joined team "CT" (Counter-Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:24:58 | Kill | I killed RAGE OF THE BOY with a headshot from m4a1. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:24:58 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:20:26 | Team | I joined team "TERRORIST" (Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:20:26 | Death | Firestorm killed me with famas. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:20:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:20:00 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:19:59 | Kill | I killed rolo123 with world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:19:57 | Kill | I killed gixsir1000 with world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:19:51 | Kill | I killed bunkerking111 with a headshot from world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:19:51 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:19:50 | Kill | I killed bunkerking111 with a headshot from world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:19:50 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:19:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:18:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:18:15 | Kill | I killed -CARDIAC- with world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:17:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:16:54 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:16:02 | Kill | I killed blueguile with world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:15:54 | Kill | I killed vittu with world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:15:48 | Kill | I killed BHSbballer15 with world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:15:26 | Kill | I killed -CARDIAC- with a headshot from world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:15:26 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:15:25 | Team | I joined team "CT" (Counter-Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:15:25 | Kill | I killed -CARDIAC- with a headshot from world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:15:25 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:14:53 | Team | I joined team "TERRORIST" (Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-22 18:13:49 | Kill | I killed Shadow-Death with a headshot from m4a1. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-22 18:13:49 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-22 18:13:37 | Kill | I killed Shadow-Death with a headshot from m4a1. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-22 18:13:37 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-22 18:13:21 | Kill | I killed Shadow-Death with a headshot from m4a1. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-22 18:13:21 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-22 18:13:15 | Kill | I killed BHSbballer15 with a headshot from m4a1. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-22 18:13:15 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-22 18:12:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-22 18:08:16 | Kill | I killed vittu with a headshot from m3. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-22 18:08:16 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-22 18:07:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
Go to: DROP DEAD FRED's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]