Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-13 22:57:43 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:57:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:56:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:55:51 | Kill | I killed phillip_style with a headshot from m3. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:55:51 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:55:38 | Kill | I killed BorHor with a headshot from m3. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:55:38 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:53:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:53:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:52:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:52:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:52:29 | Team | I joined team "CT" (Counter-Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:52:29 | Kill | I killed Domo with a headshot from glock18. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:52:29 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:49:34 | Team | I joined team "TERRORIST" (Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:49:34 | Death | pimpjuice killed me with elite. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:49:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:46:59 | Kill | I killed BorHor with a headshot from tmp. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:46:59 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:46:53 | Team | I joined team "CT" (Counter-Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:46:53 | Kill | I killed pimpjuice with world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:46:17 | Death | bling bling killed me with world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:43:47 | Death | Savage|420| killed me with ak47. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:42:39 | Team | I joined team "TERRORIST" (Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:42:39 | Kill | I killed bling bling with knife. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:42:38 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:42:27 | Kill | I killed Jonny Matrix with a headshot from m3. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:42:27 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:42:01 | Kill | I killed Jonny Matrix with a headshot from m3. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:42:01 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:41:48 | Kill | I killed Domo with a headshot from m3. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:41:48 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:39:38 | Kill | I killed Sublime with a headshot from world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:39:38 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:39:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:36:33 | Kill | I killed pimpjuice with a headshot from m4a1. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:36:33 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:36:27 | Kill | I killed Jonny Matrix with a headshot from m4a1. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:36:27 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:34:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:34:33 | Team | I joined team "CT" (Counter-Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:34:33 | Kill | I killed phillip_style with a headshot from glock18. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:34:33 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:33:08 | Team | I joined team "TERRORIST" (Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:33:08 | Death | BorHor killed me with p90. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:32:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:32:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:31:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:31:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-13 22:31:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
Page: First page ... 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 ... Last page
Go to: goat's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]