Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-14 15:27:10 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 15:27:07 | Kill | I killed Savage|420| with a headshot from m4a1. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 15:27:07 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 15:26:52 | Kill | I killed Sublime with world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 15:26:44 | Team | I joined team "CT" (Counter-Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 15:26:44 | Kill | I killed Major with scout. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 15:21:24 | Death | waeldreegia killed me with ak47. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 15:20:58 | Death | goat killed me with world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 15:18:46 | Team | I joined team "TERRORIST" (Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 15:18:46 | Death | Savage|420| killed me with sg552. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 15:17:27 | Death | Savage|420| killed me with knife. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 15:17:23 | Team | I joined team "CT" (Counter-Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 15:17:23 | Kill | I killed waeldreegia with a headshot from m4a1. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 15:17:23 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 15:12:22 | Death | Domo killed me with m4a1. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 15:08:30 | Death | BorHor killed me with scout. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 15:06:51 | Team | I joined team "TERRORIST" (Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 15:06:51 | Death | BorHor killed me with mp5navy. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 15:05:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 15:03:56 | Kill | I killed SuperWaffle with a headshot from p228. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 15:03:56 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 15:03:47 | Kill | I killed pimpjuice with a headshot from m3. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 15:03:47 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 14:59:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 14:59:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 14:59:13 | Kill | I killed SuperWaffle with a headshot from p90. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 14:59:13 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 14:59:10 | Kill | I killed BorHor with world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 14:58:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 14:58:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 14:57:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 14:57:17 | Team | I joined team "CT" (Counter-Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust2_night |
2025-01-14 14:56:42 | Kill | I killed goat with a headshot from sg552. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust_castle |
2025-01-14 14:56:42 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust_castle |
2025-01-14 14:56:15 | Team | I joined team "CT" (Counter-Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust_castle |
2025-01-14 14:56:15 | Kill | I killed Major with a headshot from sg552. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust_castle |
2025-01-14 14:56:15 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust_castle |
2025-01-14 14:51:20 | Team | I joined team "TERRORIST" (Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust_castle |
2025-01-14 14:51:20 | Death | BorHor killed me with sg552. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust_castle |
2025-01-14 14:49:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust_castle |
2025-01-14 14:48:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust_castle |
2025-01-14 14:47:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust_castle |
2025-01-14 14:47:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust_castle |
2025-01-14 14:47:01 | Kill | I killed Major with a headshot from aug. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust_castle |
2025-01-14 14:47:01 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust_castle |
2025-01-14 14:45:33 | Team | I joined team "CT" (Counter-Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust_castle |
2025-01-14 14:45:33 | Kill | I killed butterfly with a headshot from m3. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust_castle |
2025-01-14 14:45:33 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust_castle |
2025-01-14 14:43:50 | Team | I joined team "TERRORIST" (Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust_castle |
2025-01-14 14:43:50 | Death | Major killed me with mp5navy. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dust_castle |
Page: First page ... 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 ... Last page
Go to: phillip_style's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]