Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-19 23:58:08 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:57:34 | Death | RAGE OF THE BOY killed me with glock18. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:53:51 | Death | BHSbballer15 killed me with world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:53:39 | Death | blueguile killed me with m4a1. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:53:29 | Team | I joined team "TERRORIST" (Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:53:29 | Death | RAGE OF THE BOY killed me with famas. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:52:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:52:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:51:58 | Friendly Fire | My teammate bunkerking111 killed me with knife. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:51:58 | Death | bunkerking111 killed me with knife. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:51:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:50:54 | Kill | I killed DROP DEAD FRED with a headshot from sg552. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:50:54 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:50:52 | Kill | I killed Firestorm with a headshot from sg552. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:50:52 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:50:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:49:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:48:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:48:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:48:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:47:50 | Kill | I killed blueguile with a headshot from p228. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:47:50 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:46:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:46:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:45:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:45:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:45:31 | Kill | I killed Firestorm with a headshot from m4a1. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:45:31 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:45:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:44:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:44:28 | Team | I joined team "CT" (Counter-Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:44:28 | Kill | I killed gixsir1000 with a headshot from glock18. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:44:28 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:41:54 | Team | I joined team "TERRORIST" (Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-19 23:38:02 | Kill | I killed rolo123 with a headshot from m4a1. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_offices_fin |
2024-11-19 23:38:02 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_offices_fin |
2024-11-19 23:36:55 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_offices_fin |
2024-11-19 23:33:42 | Kill | I killed iamblazed with a headshot from elite. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_offices_fin |
2024-11-19 23:33:42 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_offices_fin |
2024-11-19 23:33:28 | Kill | I killed vittu with a headshot from ak47. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_offices_fin |
2024-11-19 23:33:28 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_offices_fin |
2024-11-19 23:33:27 | Kill | I killed blueguile with a headshot from ak47. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_offices_fin |
2024-11-19 23:33:27 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_offices_fin |
2024-11-19 23:33:14 | Kill | I killed blueguile with a headshot from ak47. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_offices_fin |
2024-11-19 23:33:14 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_offices_fin |
2024-11-19 23:32:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_offices_fin |
2024-11-19 23:31:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_offices_fin |
2024-11-19 23:31:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_offices_fin |
2024-11-19 23:31:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_offices_fin |
2024-11-19 23:30:59 | Kill | I killed vittu with a headshot from mp5navy. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_offices_fin |
Page: First page ... 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238
Go to: omega's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]