Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-21 09:32:57 | Team | I joined team "TERRORIST" (Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:32:57 | Death | blueguile killed me with sg552. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:32:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:30:44 | Kill | I killed rolo123 with a headshot from famas. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:30:44 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:28:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:26:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:25:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:25:58 | Kill | I killed rolo123 with a headshot from tmp. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:25:58 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:22:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:22:54 | Team | I joined team "CT" (Counter-Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:22:54 | Kill | I killed vittu with a headshot from mp5navy. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:22:54 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:21:58 | Team | I joined team "TERRORIST" (Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:21:58 | Death | omega killed me with scout. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:21:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:20:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:20:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:20:30 | Kill | I killed SaVaGe_RuBy with a headshot from world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:20:30 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:20:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:20:26 | Kill | I killed omega with world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:19:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:19:33 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:19:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:19:27 | Kill | I killed blueguile with a headshot from world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:19:27 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:19:23 | Kill | I killed DROP DEAD FRED with world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:19:20 | Team | I joined team "CT" (Counter-Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:19:20 | Kill | I killed blueguile with world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:16:45 | Death | rolo123 killed me with world. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-21 09:16:04 | Team | I joined team "TERRORIST" (Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_town_cso |
2024-11-10 21:26:57 | Death | RAGE OF THE BOY killed me with elite. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-10 21:26:18 | Death | butterfly killed me with aug. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-10 21:25:02 | Team Kill | I killed teammate RAGE OF THE BOY with knife. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-10 21:25:02 | Kill | I killed RAGE OF THE BOY with knife. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-10 21:24:30 | Death | ultimo101 killed me with m4a1. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-10 21:24:20 | Death | RAGE OF THE BOY killed me with ak47. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-10 21:24:16 | Disconnect | I left the game. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-10 21:24:16 | Death | butterfly killed me with galil. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_otopark |
2024-11-10 20:17:59 | Team | I joined team "TERRORIST" (Terrorist). | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dustyaztec |
2024-11-10 20:17:59 | Death | Mushlafa killed me with glock18. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dustyaztec |
2024-11-10 20:16:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dustyaztec |
2024-11-10 20:16:08 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dustyaztec |
2024-11-10 20:15:39 | Kill | I killed ultimo101 with a headshot from aug. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dustyaztec |
2024-11-10 20:15:39 | Kill | I killed AfluffyKitten with a headshot from aug. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dustyaztec |
2024-11-10 20:15:39 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dustyaztec |
2024-11-10 20:15:39 | Action | I received a points bonus of 1 for triggering "Headshot". | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dustyaztec |
2024-11-10 20:15:36 | Kill | I killed kingkilla with a headshot from aug. | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | zp_dustyaztec |
Page: First page ... 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232
Go to: Shadow-Death's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]