Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-12-18 | P90 | kills with p90 | 1 |
2024-12-18 | Headshot King | headshots | 1 |
2024-12-18 | Galil | kills with galil | 2 |
2024-12-17 | USP Master | kills with usp | 1 |
2024-12-17 | AK47 | kills with ak47 | 1 |
2024-12-16 | Desert Eagle | kills with deagle | 1 |
Go to: Spriggan's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]