Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-12-16 | AK47 | kills with ak47 | 1 |
2022-12-16 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2022-12-16 | Fusil Automatique | kills with famas | 1 |
2022-12-16 | Galil | kills with galil | 1 |
2022-12-16 | Headshot King | headshots | 1 |
2022-12-16 | Knife Maniac | knifings | 1 |
Go to: Predator4eto's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]