Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-11-22 | Desert Eagle | kills with deagle | 1 |
2022-11-22 | Galil | kills with galil | 1 |
2022-11-23 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2022-11-23 | Headshot King | headshots | 1 |
2022-11-23 | Knife Maniac | knifings | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]