Weapon Statistics
From a total of 39,763 kills with 29,222 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.80 | 9,624 | 24.20% | 1,185 | 4.06% | 0.12 | |||
2 | 1.00 | 8,383 | 21.08% | 7,770 | 26.59% | 0.93 | |||
3 | 1.00 | 5,494 | 13.82% | 5,481 | 18.76% | 1.00 | |||
4 | 1.60 | 2,555 | 6.43% | 1,111 | 3.80% | 0.43 | |||
5 | 1.00 | 1,645 | 4.14% | 1,642 | 5.62% | 1.00 | |||
6 | 1.00 | 1,533 | 3.86% | 1,533 | 5.25% | 1.00 | |||
7 | 1.00 | 1,517 | 3.82% | 1,517 | 5.19% | 1.00 | |||
8 | 1.00 | 1,490 | 3.75% | 1,486 | 5.09% | 1.00 | |||
9 | 1.25 | 1,361 | 3.42% | 1,361 | 4.66% | 1.00 | |||
10 | 1.40 | 1,242 | 3.12% | 1,238 | 4.24% | 1.00 | |||
11 | 1.25 | 809 | 2.03% | 809 | 2.77% | 1.00 | |||
12 | 1.50 | 793 | 1.99% | 790 | 2.70% | 1.00 | |||
13 | 1.25 | 759 | 1.91% | 759 | 2.60% | 1.00 | |||
14 | 1.50 | 722 | 1.82% | 720 | 2.46% | 1.00 | |||
15 | 1.50 | 625 | 1.57% | 622 | 2.13% | 1.00 | |||
16 | 1.50 | 447 | 1.12% | 447 | 1.53% | 1.00 | |||
17 | 1.50 | 414 | 1.04% | 414 | 1.42% | 1.00 | |||
18 | 1.50 | 305 | 0.77% | 305 | 1.04% | 1.00 | |||
19 | 1.40 | 35 | 0.09% | 25 | 0.09% | 0.71 | |||
20 | 1.40 | 6 | 0.02% | 5 | 0.02% | 0.83 | |||
21 | 1.40 | 3 | 0.01% | 1 | 0.00% | 0.33 | |||
22 | 1.25 | 1 | 0.00% | 1 | 0.00% | 1.00 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]