Player Information
goat's History:
Events | Sessions | Awards (55) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
goat | |
Location: (Unknown) | |
Steam: goat | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 23d 08:51:30h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* | World |
Statistics Summary |
||
Activity: |
|
98% |
Points: | 9,364 | |
Rank: | 2 | |
Kills per Minute: | 0.30 | |
Kills per Death: | 1.0488 (1.05*) | |
Headshots per Kill: | 0.6941 (0.6941*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 7,011 (7,011*) | |
Kills: | 10,101 (10,101*) | |
Deaths: | 9,631 (9,631*) | |
Longest Kill Streak: | 20 | |
Longest Death Streak: | 22 | |
Suicides: | 0 | |
Teammate Kills: | 278 (278*) |
goat's History:
Events | Sessions | Awards (55) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant General | |
|
Kills needed: 2399 (4%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 7,011 times | 7,011 |
2 | Double Kill (2 kills) | 1,166 times | 1,166 |
3 | Triple Kill (3 kills) | 526 times | 1,052 |
4 | Domination (4 kills) | 241 times | 723 |
5 | Rampage (5 kills) | 136 times | 544 |
6 | Mega Kill (6 kills) | 58 times | 290 |
7 | Ownage (7 kills) | 37 times | 222 |
8 | Ultra Kill (8 kills) | 26 times | 182 |
9 | Killing Spree (9 kills) | 10 times | 80 |
10 | Monster Kill (10 kills) | 7 times | 63 |
11 | Unstoppable (11 kills) | 6 times | 60 |
12 | God Like (12+ kills) | 6 times | 66 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 1,134 | 11.23% | 1,134 | 16.17% | 1.00 | |||
2 | 1.00 | 1,007 | 9.97% | 1,007 | 14.36% | 1.00 | |||
3 | 1.60 | 795 | 7.87% | 330 | 4.71% | 0.42 | |||
4 | 1.80 | 759 | 7.51% | 84 | 1.20% | 0.11 | |||
5 | 1.00 | 499 | 4.94% | 499 | 7.12% | 1.00 | |||
6 | 1.25 | 468 | 4.63% | 468 | 6.68% | 1.00 | |||
7 | 1.00 | 414 | 4.10% | 414 | 5.91% | 1.00 | |||
8 | 1.00 | 397 | 3.93% | 397 | 5.66% | 1.00 | |||
9 | 1.00 | 389 | 3.85% | 389 | 5.55% | 1.00 | |||
10 | 1.40 | 280 | 2.77% | 278 | 3.97% | 0.99 | |||
11 | 1.25 | 248 | 2.46% | 248 | 3.54% | 1.00 | |||
12 | 1.25 | 230 | 2.28% | 230 | 3.28% | 1.00 | |||
13 | 1.50 | 218 | 2.16% | 218 | 3.11% | 1.00 | |||
14 | 1.50 | 208 | 2.06% | 208 | 2.97% | 1.00 | |||
15 | 1.50 | 148 | 1.47% | 148 | 2.11% | 1.00 | |||
16 | 1.50 | 119 | 1.18% | 119 | 1.70% | 1.00 | |||
17 | 1.50 | 93 | 0.92% | 93 | 1.33% | 1.00 | |||
18 | 1.50 | 89 | 0.88% | 89 | 1.27% | 1.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | zp_town_cso | 1,743 | 17.26% | 1,593 | 16.54% | 1.09 | 1,207 | 17.22% | 0.69 | |||
2 | zp_dust2_night | 1,394 | 13.8% | 1,288 | 13.37% | 1.08 | 906 | 12.92% | 0.65 | |||
3 | zp_otopark | 1,846 | 18.28% | 1,719 | 17.85% | 1.07 | 1,429 | 20.38% | 0.77 | |||
4 | zp_offices_fin | 1,425 | 14.11% | 1,353 | 14.05% | 1.05 | 968 | 13.81% | 0.68 | |||
5 | zp_beck | 704 | 6.97% | 674 | 7% | 1.04 | 501 | 7.15% | 0.71 | |||
6 | zp_dustyaztec | 1,447 | 14.33% | 1,425 | 14.8% | 1.02 | 976 | 13.92% | 0.67 | |||
7 | zp_dust_castle | 1,479 | 14.64% | 1,511 | 15.69% | 0.98 | 977 | 13.94% | 0.66 | |||
8 | (Unaccounted) | 63 | 0.62% | 68 | 0.71% | 0.93 | 47 | 0.67% | 0.75 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | 10,101 | 100.00% | 9,631 | 1.0488 | 7,011 | 100.00% | 0.6941 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | tHeCh0sEn0nE | 851 | 8.42% | 788 | 8.18% | 1.08 | 578 | 8.25% | 0.68 | |||
2 | phillip_style | 842 | 8.34% | 767 | 7.96% | 1.10 | 592 | 8.45% | 0.70 | |||
3 | Savage|420| | 835 | 8.27% | 790 | 8.20% | 1.06 | 590 | 8.42% | 0.71 | |||
4 | waeldreegia | 807 | 7.99% | 800 | 8.31% | 1.01 | 533 | 7.60% | 0.66 | |||
5 | BorHor | 729 | 7.22% | 730 | 7.58% | 1.00 | 509 | 7.26% | 0.70 | |||
6 | AttAckA | 688 | 6.81% | 698 | 7.25% | 0.99 | 470 | 6.71% | 0.68 | |||
7 | BDM-WhiteViper | 548 | 5.43% | 509 | 5.29% | 1.08 | 406 | 5.79% | 0.74 | |||
8 | 8|@@d$h@t | 479 | 4.74% | 440 | 4.57% | 1.09 | 341 | 4.87% | 0.71 | |||
9 | Domo | 435 | 4.31% | 373 | 3.87% | 1.17 | 295 | 4.21% | 0.68 | |||
10 | SuperWaffle | 423 | 4.19% | 411 | 4.27% | 1.03 | 300 | 4.28% | 0.71 | |||
11 | Flying Martini | 411 | 4.07% | 338 | 3.51% | 1.22 | 285 | 4.07% | 0.69 | |||
12 | CheezyPinoy | 374 | 3.70% | 343 | 3.56% | 1.09 | 250 | 3.57% | 0.67 | |||
13 | 007 | 328 | 3.25% | 301 | 3.13% | 1.09 | 218 | 3.11% | 0.66 | |||
14 | pimpjuice | 294 | 2.91% | 284 | 2.95% | 1.04 | 207 | 2.95% | 0.70 | |||
15 | Sublime | 283 | 2.80% | 312 | 3.24% | 0.91 | 207 | 2.95% | 0.73 | |||
16 | Major | 248 | 2.46% | 244 | 2.53% | 1.02 | 168 | 2.40% | 0.68 | |||
17 | Ronin Marmot | 232 | 2.30% | 210 | 2.18% | 1.10 | 165 | 2.35% | 0.71 | |||
18 | Dori | 220 | 2.18% | 190 | 1.97% | 1.16 | 159 | 2.27% | 0.72 | |||
19 | Slayin | 178 | 1.76% | 195 | 2.02% | 0.91 | 117 | 1.67% | 0.66 | |||
20 | Shadow-Death | 153 | 1.51% | 138 | 1.43% | 1.11 | 110 | 1.57% | 0.72 | |||
21 | articwolf | 123 | 1.22% | 104 | 1.08% | 1.18 | 85 | 1.21% | 0.69 | |||
22 | bobjones | 114 | 1.13% | 119 | 1.24% | 0.96 | 79 | 1.13% | 0.69 | |||
23 | aznfaijai | 108 | 1.07% | 120 | 1.25% | 0.90 | 87 | 1.24% | 0.81 | |||
24 | butterfly | 86 | 0.85% | 104 | 1.08% | 0.83 | 52 | 0.74% | 0.60 | |||
25 | phobos | 83 | 0.82% | 100 | 1.04% | 0.83 | 54 | 0.77% | 0.65 | |||
26 | Jonny Matrix | 64 | 0.63% | 69 | 0.72% | 0.93 | 42 | 0.60% | 0.66 | |||
27 | bling bling | 52 | 0.51% | 41 | 0.43% | 1.27 | 39 | 0.56% | 0.75 | |||
28 | xUTxJackFrost | 51 | 0.50% | 42 | 0.44% | 1.21 | 35 | 0.50% | 0.69 | |||
29 | aliendewd1 | 43 | 0.43% | 41 | 0.43% | 1.05 | 30 | 0.43% | 0.70 | |||
30 | cG PHAXD | 16 | 0.16% | 13 | 0.13% | 1.23 | 6 | 0.09% | 0.38 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]