Player Information
tHeCh0sEn0nE's History:
Events | Sessions | Awards (42) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
tHeCh0sEn0nE | |
Location: (Unknown) | |
Steam: tHeCh0sEn0nE | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 25d 00:11:46h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* | World |
Statistics Summary |
||
Activity: |
|
98% |
Points: | 8,808 | |
Rank: | 8 | |
Kills per Minute: | 0.28 | |
Kills per Death: | 0.9679 (0.97*) | |
Headshots per Kill: | 0.6948 (0.6948*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 6,951 (6,951*) | |
Kills: | 10,005 (10,005*) | |
Deaths: | 10,337 (10,340*) | |
Longest Kill Streak: | 15 | |
Longest Death Streak: | 18 | |
Suicides: | 0 | |
Teammate Kills: | 260 (260*) |
tHeCh0sEn0nE's History:
Events | Sessions | Awards (42) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant General | |
|
Kills needed: 2495 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 6,951 times | 6,951 |
2 | Double Kill (2 kills) | 1,200 times | 1,200 |
3 | Triple Kill (3 kills) | 501 times | 1,002 |
4 | Domination (4 kills) | 246 times | 738 |
5 | Rampage (5 kills) | 117 times | 468 |
6 | Mega Kill (6 kills) | 61 times | 305 |
7 | Ownage (7 kills) | 33 times | 198 |
8 | Ultra Kill (8 kills) | 19 times | 133 |
9 | Killing Spree (9 kills) | 15 times | 120 |
10 | God Like (12+ kills) | 14 times | 154 |
11 | Monster Kill (10 kills) | 7 times | 63 |
12 | Unstoppable (11 kills) | 3 times | 30 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 1,076 | 10.75% | 1,072 | 15.42% | 1.00 | |||
2 | 1.00 | 960 | 9.60% | 960 | 13.81% | 1.00 | |||
3 | 1.80 | 787 | 7.87% | 82 | 1.18% | 0.10 | |||
4 | 1.60 | 710 | 7.10% | 292 | 4.20% | 0.41 | |||
5 | 1.00 | 492 | 4.92% | 492 | 7.08% | 1.00 | |||
6 | 1.00 | 468 | 4.68% | 468 | 6.73% | 1.00 | |||
7 | 1.00 | 426 | 4.26% | 426 | 6.13% | 1.00 | |||
8 | 1.25 | 417 | 4.17% | 417 | 6.00% | 1.00 | |||
9 | 1.00 | 369 | 3.69% | 369 | 5.31% | 1.00 | |||
10 | 1.40 | 286 | 2.86% | 285 | 4.10% | 1.00 | |||
11 | 1.25 | 259 | 2.59% | 258 | 3.71% | 1.00 | |||
12 | 1.25 | 251 | 2.51% | 251 | 3.61% | 1.00 | |||
13 | 1.50 | 226 | 2.26% | 226 | 3.25% | 1.00 | |||
14 | 1.50 | 222 | 2.22% | 222 | 3.19% | 1.00 | |||
15 | 1.50 | 144 | 1.44% | 144 | 2.07% | 1.00 | |||
16 | 1.50 | 138 | 1.38% | 138 | 1.99% | 1.00 | |||
17 | 1.50 | 115 | 1.15% | 114 | 1.64% | 0.99 | |||
18 | 1.50 | 93 | 0.93% | 93 | 1.34% | 1.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | zp_town_cso | 1,749 | 17.48% | 1,675 | 16.2% | 1.04 | 1,179 | 16.96% | 0.67 | |||
2 | zp_dustyaztec | 1,495 | 14.94% | 1,476 | 14.27% | 1.01 | 1,014 | 14.59% | 0.68 | |||
3 | zp_offices_fin | 1,466 | 14.65% | 1,477 | 14.28% | 0.99 | 1,022 | 14.7% | 0.70 | |||
4 | zp_beck | 676 | 6.76% | 691 | 6.68% | 0.98 | 462 | 6.65% | 0.68 | |||
5 | zp_otopark | 1,738 | 17.37% | 1,860 | 17.99% | 0.93 | 1,341 | 19.29% | 0.77 | |||
6 | zp_dust2_night | 1,354 | 13.53% | 1,478 | 14.29% | 0.92 | 891 | 12.82% | 0.66 | |||
7 | zp_dust_castle | 1,461 | 14.6% | 1,608 | 15.55% | 0.91 | 992 | 14.27% | 0.68 | |||
8 | (Unaccounted) | 66 | 0.66% | 75 | 0.73% | 0.88 | 50 | 0.72% | 0.76 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | 10,005 | 100.00% | 10,340 | 0.9676 | 6,951 | 100.00% | 0.6948 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | phillip_style | 842 | 8.42% | 824 | 7.97% | 1.02 | 596 | 8.58% | 0.71 | |||
2 | Savage|420| | 819 | 8.19% | 901 | 8.71% | 0.91 | 547 | 7.87% | 0.67 | |||
3 | waeldreegia | 807 | 8.07% | 888 | 8.59% | 0.91 | 547 | 7.87% | 0.68 | |||
4 | goat | 788 | 7.88% | 851 | 8.23% | 0.93 | 546 | 7.86% | 0.69 | |||
5 | BorHor | 766 | 7.66% | 711 | 6.88% | 1.08 | 529 | 7.61% | 0.69 | |||
6 | AttAckA | 671 | 6.71% | 709 | 6.86% | 0.95 | 479 | 6.89% | 0.71 | |||
7 | BDM-WhiteViper | 537 | 5.37% | 569 | 5.50% | 0.94 | 377 | 5.42% | 0.70 | |||
8 | 8|@@d$h@t | 490 | 4.90% | 496 | 4.80% | 0.99 | 321 | 4.62% | 0.66 | |||
9 | SuperWaffle | 383 | 3.83% | 432 | 4.18% | 0.89 | 274 | 3.94% | 0.72 | |||
10 | Domo | 375 | 3.75% | 383 | 3.70% | 0.98 | 251 | 3.61% | 0.67 | |||
11 | Sublime | 371 | 3.71% | 347 | 3.36% | 1.07 | 270 | 3.88% | 0.73 | |||
12 | 007 | 359 | 3.59% | 337 | 3.26% | 1.07 | 245 | 3.53% | 0.68 | |||
13 | Flying Martini | 358 | 3.58% | 382 | 3.69% | 0.94 | 257 | 3.70% | 0.72 | |||
14 | CheezyPinoy | 337 | 3.37% | 351 | 3.39% | 0.96 | 246 | 3.54% | 0.73 | |||
15 | Major | 298 | 2.98% | 282 | 2.73% | 1.06 | 201 | 2.89% | 0.67 | |||
16 | pimpjuice | 297 | 2.97% | 312 | 3.02% | 0.95 | 198 | 2.85% | 0.67 | |||
17 | Ronin Marmot | 242 | 2.42% | 209 | 2.02% | 1.16 | 166 | 2.39% | 0.69 | |||
18 | Dori | 199 | 1.99% | 207 | 2.00% | 0.96 | 136 | 1.96% | 0.68 | |||
19 | Slayin | 141 | 1.41% | 171 | 1.65% | 0.82 | 99 | 1.42% | 0.70 | |||
20 | Shadow-Death | 137 | 1.37% | 152 | 1.47% | 0.90 | 102 | 1.47% | 0.74 | |||
21 | aznfaijai | 120 | 1.20% | 94 | 0.91% | 1.28 | 93 | 1.34% | 0.78 | |||
22 | articwolf | 103 | 1.03% | 121 | 1.17% | 0.85 | 77 | 1.11% | 0.75 | |||
23 | phobos | 102 | 1.02% | 108 | 1.04% | 0.94 | 73 | 1.05% | 0.72 | |||
24 | bobjones | 97 | 0.97% | 123 | 1.19% | 0.79 | 69 | 0.99% | 0.71 | |||
25 | butterfly | 94 | 0.94% | 85 | 0.82% | 1.11 | 67 | 0.96% | 0.71 | |||
26 | Jonny Matrix | 72 | 0.72% | 62 | 0.60% | 1.16 | 51 | 0.73% | 0.71 | |||
27 | xUTxJackFrost | 58 | 0.58% | 41 | 0.40% | 1.41 | 42 | 0.60% | 0.72 | |||
28 | aliendewd1 | 52 | 0.52% | 65 | 0.63% | 0.80 | 38 | 0.55% | 0.73 | |||
29 | bling bling | 42 | 0.42% | 52 | 0.50% | 0.81 | 30 | 0.43% | 0.71 | |||
30 | cG PHAXD | 27 | 0.27% | 31 | 0.30% | 0.87 | 13 | 0.19% | 0.48 | |||
31 | DROP DEAD FRED | 9 | 0.09% | 20 | 0.19% | 0.45 | 5 | 0.07% | 0.56 | |||
32 | HappyKiD | 7 | 0.07% | 6 | 0.06% | 1.17 | 5 | 0.07% | 0.71 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]