Player Information
Savage|420|'s History:
Events | Sessions | Awards (50) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Savage|420| | |
Location: (Unknown) | |
Steam: Savage|420| | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | 420 |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 49d 13:37:23h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* | World |
Statistics Summary |
||
Activity: |
|
98% |
Points: | 9,123 | |
Rank: | 6 | |
Kills per Minute: | 0.16 | |
Kills per Death: | 0.9948 (0.98*) | |
Headshots per Kill: | 0.6828 (0.6839*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 7,971 (6,784*) | |
Kills: | 11,674 (9,920*) | |
Deaths: | 11,735 (10,079*) | |
Longest Kill Streak: | 22 | |
Longest Death Streak: | 19 | |
Suicides: | 0 | |
Teammate Kills: | 331 (279*) |
Savage|420|'s History:
Events | Sessions | Awards (50) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant General | |
|
Kills needed: 826 (67%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 6,784 times | 6,784 |
2 | Double Kill (2 kills) | 1,114 times | 1,114 |
3 | Triple Kill (3 kills) | 503 times | 1,006 |
4 | Domination (4 kills) | 256 times | 768 |
5 | Rampage (5 kills) | 115 times | 460 |
6 | Mega Kill (6 kills) | 71 times | 355 |
7 | Ownage (7 kills) | 30 times | 180 |
8 | Ultra Kill (8 kills) | 22 times | 154 |
9 | Killing Spree (9 kills) | 11 times | 88 |
10 | Unstoppable (11 kills) | 7 times | 70 |
11 | God Like (12+ kills) | 5 times | 55 |
12 | Monster Kill (10 kills) | 4 times | 36 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 1,061 | 10.70% | 1,061 | 15.64% | 1.00 | |||
2 | 1.00 | 1,041 | 10.49% | 1,039 | 15.32% | 1.00 | |||
3 | 1.80 | 809 | 8.16% | 93 | 1.37% | 0.11 | |||
4 | 1.60 | 762 | 7.68% | 316 | 4.66% | 0.41 | |||
5 | 1.00 | 428 | 4.31% | 428 | 6.31% | 1.00 | |||
6 | 1.00 | 414 | 4.17% | 414 | 6.10% | 1.00 | |||
7 | 1.00 | 386 | 3.89% | 386 | 5.69% | 1.00 | |||
8 | 1.00 | 385 | 3.88% | 385 | 5.68% | 1.00 | |||
9 | 1.25 | 380 | 3.83% | 380 | 5.60% | 1.00 | |||
10 | 1.25 | 249 | 2.51% | 249 | 3.67% | 1.00 | |||
11 | 1.40 | 249 | 2.51% | 249 | 3.67% | 1.00 | |||
12 | 1.50 | 247 | 2.49% | 247 | 3.64% | 1.00 | |||
13 | 1.50 | 212 | 2.14% | 212 | 3.13% | 1.00 | |||
14 | 1.25 | 210 | 2.12% | 210 | 3.10% | 1.00 | |||
15 | 1.50 | 127 | 1.28% | 127 | 1.87% | 1.00 | |||
16 | 1.50 | 116 | 1.17% | 116 | 1.71% | 1.00 | |||
17 | 1.50 | 98 | 0.99% | 98 | 1.44% | 1.00 | |||
18 | 1.50 | 96 | 0.97% | 96 | 1.42% | 1.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | (Unaccounted) | 87 | 0.88% | 53 | 0.53% | 1.64 | 67 | 0.99% | 0.77 | |||
2 | zp_town_cso | 1,713 | 17.27% | 1,677 | 16.64% | 1.02 | 1,141 | 16.82% | 0.67 | |||
3 | zp_dustyaztec | 1,402 | 14.13% | 1,407 | 13.96% | 1.00 | 918 | 13.53% | 0.65 | |||
4 | zp_otopark | 1,807 | 18.22% | 1,820 | 18.06% | 0.99 | 1,398 | 20.61% | 0.77 | |||
5 | zp_dust_castle | 1,523 | 15.35% | 1,576 | 15.64% | 0.97 | 994 | 14.65% | 0.65 | |||
6 | zp_dust2_night | 1,363 | 13.74% | 1,404 | 13.93% | 0.97 | 901 | 13.28% | 0.66 | |||
7 | zp_offices_fin | 1,358 | 13.69% | 1,431 | 14.2% | 0.95 | 900 | 13.27% | 0.66 | |||
8 | zp_beck | 667 | 6.72% | 711 | 7.05% | 0.94 | 465 | 6.85% | 0.70 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | *No1 Greek-Gaming ZombieMod HLStatsX:CE* | 9,920 | 100.00% | 10,079 | 0.9842 | 6,784 | 100.00% | 0.6839 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | tHeCh0sEn0nE | 901 | 9.08% | 819 | 8.13% | 1.10 | 603 | 8.89% | 0.67 | |||
2 | waeldreegia | 819 | 8.26% | 930 | 9.23% | 0.88 | 556 | 8.20% | 0.68 | |||
3 | goat | 790 | 7.96% | 835 | 8.28% | 0.95 | 546 | 8.05% | 0.69 | |||
4 | phillip_style | 775 | 7.81% | 815 | 8.09% | 0.95 | 534 | 7.87% | 0.69 | |||
5 | BorHor | 723 | 7.29% | 734 | 7.28% | 0.99 | 500 | 7.37% | 0.69 | |||
6 | AttAckA | 667 | 6.72% | 649 | 6.44% | 1.03 | 466 | 6.87% | 0.70 | |||
7 | BDM-WhiteViper | 581 | 5.86% | 544 | 5.40% | 1.07 | 392 | 5.78% | 0.67 | |||
8 | 8|@@d$h@t | 441 | 4.45% | 490 | 4.86% | 0.90 | 295 | 4.35% | 0.67 | |||
9 | SuperWaffle | 424 | 4.27% | 446 | 4.43% | 0.95 | 304 | 4.48% | 0.72 | |||
10 | Domo | 416 | 4.19% | 371 | 3.68% | 1.12 | 262 | 3.86% | 0.63 | |||
11 | Flying Martini | 375 | 3.78% | 351 | 3.48% | 1.07 | 263 | 3.88% | 0.70 | |||
12 | CheezyPinoy | 326 | 3.29% | 347 | 3.44% | 0.94 | 210 | 3.10% | 0.64 | |||
13 | 007 | 324 | 3.27% | 280 | 2.78% | 1.16 | 228 | 3.36% | 0.70 | |||
14 | Sublime | 321 | 3.24% | 366 | 3.63% | 0.88 | 216 | 3.18% | 0.67 | |||
15 | Ronin Marmot | 256 | 2.58% | 220 | 2.18% | 1.16 | 173 | 2.55% | 0.68 | |||
16 | pimpjuice | 252 | 2.54% | 305 | 3.03% | 0.83 | 167 | 2.46% | 0.66 | |||
17 | Major | 250 | 2.52% | 264 | 2.62% | 0.95 | 188 | 2.77% | 0.75 | |||
18 | Dori | 185 | 1.86% | 192 | 1.90% | 0.96 | 121 | 1.78% | 0.65 | |||
19 | Slayin | 178 | 1.79% | 178 | 1.77% | 1.00 | 118 | 1.74% | 0.66 | |||
20 | Shadow-Death | 134 | 1.35% | 141 | 1.40% | 0.95 | 95 | 1.40% | 0.71 | |||
21 | articwolf | 115 | 1.16% | 112 | 1.11% | 1.03 | 73 | 1.08% | 0.63 | |||
22 | bobjones | 113 | 1.14% | 124 | 1.23% | 0.91 | 77 | 1.14% | 0.68 | |||
23 | aznfaijai | 102 | 1.03% | 100 | 0.99% | 1.02 | 67 | 0.99% | 0.66 | |||
24 | butterfly | 101 | 1.02% | 90 | 0.89% | 1.12 | 77 | 1.14% | 0.76 | |||
25 | phobos | 93 | 0.94% | 96 | 0.95% | 0.97 | 72 | 1.06% | 0.77 | |||
26 | Jonny Matrix | 60 | 0.60% | 63 | 0.63% | 0.95 | 42 | 0.62% | 0.70 | |||
27 | aliendewd1 | 56 | 0.56% | 62 | 0.62% | 0.90 | 34 | 0.50% | 0.61 | |||
28 | bling bling | 51 | 0.51% | 36 | 0.36% | 1.42 | 40 | 0.59% | 0.78 | |||
29 | xUTxJackFrost | 43 | 0.43% | 53 | 0.53% | 0.81 | 35 | 0.52% | 0.81 | |||
30 | cG PHAXD | 27 | 0.27% | 35 | 0.35% | 0.77 | 16 | 0.24% | 0.59 | |||
31 | DROP DEAD FRED | 9 | 0.09% | 13 | 0.13% | 0.69 | 8 | 0.12% | 0.89 | |||
32 | HappyKiD | 8 | 0.08% | 5 | 0.05% | 1.60 | 5 | 0.07% | 0.63 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]