HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Rank Details

Back to Ranks


Private
Rank Player Kills Skill sort-ascending.gif
1  Lasting Beasts ZE [500] 34 574
2  0969 50 736
3  Wolf 15 824
4  aca 66 829
5  BRAIN DAMAGE | Player 17 830
6  (5)Fullserver 14 855
7  *Hamada* 61 873
8  apollo_gone 13 880
9  YBJ 12 881
10  (1)0969 33 885
11  david 8 890
12  (6)Fullserver 12 895
13  Crni Bombarder 9 896
14   11 898
15  Jovi 12 899
16  A L B R N S 59 903
17  marshmelo 17 904
18  Hentai-Squad | Player[2] 15 905
19  joniii 21 905
20  markaku098gg 24 910
21  GSClient 33 911
22  Fullserver | Zombie 67 912
23  (4)Fullserver 90 916
24  ZOMBUS[.]CSOMOD[.]COM [4117] 7 916
25  Ghost 72 919
26  ^^OSA^^ 49 920
27  Aez 9 920
28  Frenk Drebin 7 926
29  Mirobg69 21 927
30  fenanfloooo 7 930
31  Viva la figa 7 934
32  ramiro 8 936
33  Kazus AKA 9 937
34  Flash 13 938
35  kitin02 37 940
36  mawmaw 25 940
37  ZOMBUS(.)CSOMOD(.)C0M [3911] 14 943
38  ZOMBUS(.)CSOMOD(.)C0M [3950] 86 944
39  Tumacho 37 945
40  rafa.br 6 947
41  W1zarD 11 947
42  Clarion Zm Army 29 948
43  shax 56 948
44  M 26 949
45  BIGPIDAR 11 952
46  MR.BOOST | legend 13 952
47  modo dios -.- 17 954
48  [STEAM]taytyirtanadam31 58 955
49  $$$__fr3on__$$$ 8 955
50  Hittler 11 955


Page: 1 2 3 4 5 6 7 8 9





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]